| Management number | 239400019 | Release Date | 2026/07/14 | List Price | $12.00 | Model Number | 239400019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 050967332010 |
|---|---|
| ASIN | B083Q7CRC1 |
| Color | Navy |
| Style | Top |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Fleece |
| Brand Name | Acme Projects |
| Fabric Type | Fleece |
| Part Number | MSJ |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Acme Projects |
| Style Number | AUMSJ001 |
| Number Of Pockets | 2 |
| Lining Description | Polar Fleece |
| Pocket Description | Zipper Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form