| Management number | 227488066 | Release Date | 2026/05/09 | List Price | $46.08 | Model Number | 227488066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198430048690 |
|---|---|
| ASIN | B0G468DP8W |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Beyond Yoga |
| Model Name | Status Wide Leg Trousers 29" Pants |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Status Wide Leg Trousers 29" Pants |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Beyond Yoga |
| Style Number | NW1251S-001 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 29 |
| Manufacturer Part Number | NW1251S-001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form