| Management number | 229688664 | Release Date | 2026/05/31 | List Price | $5.40 | Model Number | 229688664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850070416108 |
|---|---|
| ASIN | B0DNFRRP4V |
| Hair Type | Normal |
| Item Form | Liquid |
| Brand Name | Botanic Hearth |
| Scent Name | Purple |
| Unit Count | 16.0 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Botanic Hearth |
| Model Number | BH_IN_purple_shampoo |
| Liquid Volume | 16 Fluid Ounces |
| Item Dimensions | 8.66 x 3.35 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Active Ingredients | argan_oil, tea_tree_oil, vitamin_e |
| Material Type Free | Sulfate Free, Paraben Free |
| Suitable Hair Color | Silver |
| Age Range Description | Adult |
| Manufacturer Part Number | BH_IN_purple_shampoo |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form