| Management number | 229975728 | Release Date | 2026/05/31 | List Price | $283.42 | Model Number | 229975728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This loveseat feels every bit as good as it looks. Ultra-soft upholstery enhances your comfort, making it a delightful place to unwind. Whether you're enjoying a quiet evening alone or chilling with friends, this piece promises to be the perfect backdrop.Features :- Corner-blocked frame- Reversible seat and attached back cushions- High-resiliency foam cushions wrapped in thick poly fiber- Polyester upholstery- Accent pillows included- Pillows with soft polyfill- Exposed feet with faux wood finish- Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even supportSpecifications :- Loveseat Dimensions : 67"W x 41"D x 39"H- Frame Material : Engineered Wood, Solid Wood- Arm Height : 27- Seat Depth : 22- Seat Height : 21- Seat Width : 48- Maximum Seating Capacity : 2
| ASIN | B0DYZLBPHF |
|---|---|
| Size | 67"W x 41"D x 39"H |
| Color | Taupe |
| Theme | Contemporary |
| Set Name | Single |
| Arm Style | Curved |
| Sofa Type | Loveseat |
| Back Style | Tight Back |
| Brand Name | BOWERY HILL |
| Is Modular | No |
| Item Depth | 41 inches |
| Seat Depth | 22 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 110 Pounds |
| Seat Height | 39 Inches |
| Accent Color | Beige |
| Finish Types | Brown |
| Manufacturer | Bowery Hill |
| Model Number | BH-4752-2855391 |
| Cushion Style | Boxed Edge |
| Fill Material | High Resiliency Foam |
| Material Type | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 41 x 67 x 39 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Taupe |
| Material Features | supportive and durable cushions, easy-to-clean fabric |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Corner-blocked frame, High-resiliency foam cushions wrapped in thick poly fiber, Reversible seat and attached back cushions |
| Frame Material Type | Engineered Wood |
| Included Components | Throw Pillow |
| Cushion Construction | Foam cushions with poly fiber wrapping |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | BH-4752-2855391 |
| Item Dimensions D x W x H | 41"D x 67"W x 39"H |
| Item Firmness Description | Medium |
| Product Care Instructions | refer to instructions |
| Sofa Back Cushion Support | medium support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 67 Inches |
| Component Connector Assembly | Built-In |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00198508247673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form