| Management number | 232209535 | Release Date | 2026/06/18 | List Price | $8.60 | Model Number | 232209535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753677592773 |
|---|---|
| ASIN | B07G2RFZF2 |
| Size | 8 Fl Oz (Pack of 1) |
| Hair Type | All |
| Item Form | Cream |
| Brand Name | Gilly's Organics |
| Scent Name | Tea tree mint |
| Unit Count | 8.00 Fluid Ounces |
| Item Weight | 8 ounces |
| Manufacturer | Gilly's Organics |
| Liquid Volume | 8 Fluid Ounces |
| Item Dimensions | 3 x 2 x 8 inches |
| Number of Items | 1 |
| Product Benefits | This anti-age, anti-dandruff, anti-fade, anti-hair fall, anti-itch, breakage control, conditioning, cleansing, damage control, frizz control, hydrating, hypoallergenic, moisturizing conditioner nourishes, pH balance scalp, prevent dryness, renews hair cell, shines, smoothens, softens, smooths, split ends repair and strengthens hair. |
| Material Features | Natural, Organic, Plant Based |
| Package Type Name | Tube |
| Active Ingredients | Organic Aloe Juice, Peppermint Essential Oil, Tea Tree Leaf Oil, Organic Lavender Flower Water, Roman Chamomile Flower Water, Hydrolyzed Wheat Protein, Provitamin B5 (DL-Panthenol), Glycerin, Rosehip Seed Oil , Organic White Willow Bark Bark Extract |
| Material Type Free | Cruelty Free,Paraben Free,Sulfate Free |
| Additional Features | Moisturizing |
| Special Ingredients | Organic Aloe Juice, Peppermint Essential Oil, Tea Tree Leaf Oil, Organic Lavender Flower Water, Roman Chamomile Flower Water, Hydrolyzed Wheat Protein, Provitamin B5 (DL-Panthenol), Glycerin, Rosehip Seed Oil |
| Warranty Description | 100% Customer Satisfaction Guaranteed |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Manufacturer Part Number | 0753677592773 |
| Recommended Uses For Product | Shower, Bath, Hair Conditioner, Hair Products |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form