| Management number | 230227493 | Release Date | 2026/06/18 | List Price | $41.22 | Model Number | 230227493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 235/55R18 100V</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 28.15 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models, Compatible With Multiple Cars, Wet or Dry, Low Maintenance |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.50 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chevrolet Caprice 2013-2013; Saturn VUE 2008-2009; Volvo V90 Cross Country 2018-2019; GMC Terrain 2010-2017; Lexus NX 2017-2021; Dodge Charger 2006-2018; Lexus RX 2004-2009; Toyota Rav4 Hv 2016-2018; Dodge Challenger 2009-2023; Chevrolet City Express 2015-2015; Ford Taurus 2010-2019; Mercedes-Benz GLA 2021-2024; Volkswagen Tiguan 2018-2024; Toyota Rav4 Ev 2013-2014; Toyota RAV4 2006-2018; Chevrolet Equinox 2010-2020; KIA Sportage 2011-2016; Audi Q3 2019-2024; Lincoln MKS 2009-2012; Chevrolet Captiva 2013-2015; Acura RDX 2007-2013; Mercedes-Benz EQB 2022-2023; Nissan Quest 2011-2017; Volkswagen Tiguan Limited 2018-2018; Toyota Sienna 2011-2020; Mercedes-Benz GLB 2020-2024; Volvo XC40 2019-2024 |
| Tire type | Performance Tires |
| Model | 93683 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form