| Management number | 239673995 | Release Date | 2026/07/14 | List Price | $8.20 | Model Number | 239673995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BVBLT9H4 |
|---|---|
| Size | 2-3T |
| Color | Wine Red |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | IDOPIP |
| Chest Size | 57 Centimeters |
| Neck Style | Mock Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Waist Size | 21.0, 22.0, 23.0, 24.0, 25.0, 26.0, 27.0, 28.0, 29.0, 30.0, 31.0, 33.0 Inches |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester, Spandex |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form