| Management number | 220824338 | Release Date | 2026/05/03 | List Price | $17.85 | Model Number | 220824338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy-to-pull-on design and grippy outsole make the Flex Runner a fan favorite. Made with playgrounds and spontaneous games of chase in mind, this iteration has the stretchy bootie kids love with synthetic leather overlays for durability. A flexible outsole helps provide multi-surface traction, so little ones are always ready to play.
| UPC | 197594316959 |
|---|---|
| Brand | Nike |
| Color | Wolf Grey/White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Flex Runner 3 Baby/Toddler Shoes |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Nike Flex Runner 3 Baby/Toddler Shoes |
| Item Weight | 6.72 ounces |
| Closure Type | Lace-Up |
| Style Number | FN1478-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic leather, rubber outsole |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FN1478-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197594316959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form