| Management number | 229508632 | Release Date | 2026/05/31 | List Price | $30.40 | Model Number | 229508632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Alpha Huarache Elite 4 is a mid-top athletic shoe designed for sports enthusiasts and casual users. This unisex shoe is available in size 9.5 and comes in black color. The shoe features a lightweight design with a round toe style and lace-up closure, providing a secure and comfortable fit. It is made of synthetic leather with a rubber sole, ensuring durability and traction on various surfaces. The shoe features a polyester lining for added comfort and is designed for football use. The DJ6520-001 model is equipped with metal cleats, providing excellent grip and stability during play. The shoe is part of the Nike Inc brand and is priced at $89.99. Experience the perfect blend of style, comfort, and performance with the Nike Alpha Huarache Elite 4.
| UPC | 196151852305 |
|---|---|
| ASIN | B0DC4S2T5Y |
| Brand | Nike |
| Color | Black |
| Seasons | Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Men's Alpha Huarache Elite4 Mid Baseball Shoes Spikes Cleats |
| Sport Type | Baseball |
| Strap Type | Lace |
| Style Name | Nike Men's Alpha Huarache Elite4 Mid Baseball Shoes Spikes Cleats |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DJ6520-011 |
| Occasion Type | Sports |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | React foam |
| Occasion Lifestyle | [INF] Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form