| Management number | 239051359 | Release Date | 2026/07/14 | List Price | $32.00 | Model Number | 239051359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by 80s basketball, Nike Court Vision Mid brings together the rétro des parquets and modern comfort, with recycled materials for at least 20% of its weight. The sole has parts in Nike Grind, while the Tomaia tested in synthetic leather keeps the classic look you like so much.
| UPC | 193657736412 |
|---|---|
| ASIN | B08GSVMYMY |
| Brand | Nike |
| Color | Black/Black Black |
| Theme | Basketball, Sports Wear, Casual |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Court Vision Mid |
| Sport Type | Sports Wear |
| Strap Type | lace_up |
| Style Name | Court Vision Mid |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nike |
| Style Number | CU6620 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Durable, Rubber sole |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual, Comfort, Fashion, Sportswear, Streetwear |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CU6620 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193657736412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form