| Management number | 220851153 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220851153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Wedding |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Back Style | One Shoulder Back |
| Brand Name | Uhnice |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 25.6 Inches |
| collartype | Round Neck |
| Fabric Type | Shell: 100% Polyester, Lining: 100% Cotton |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Manufacturer | Uhnice |
| Style Number | UHN2709 |
| Weave Method | Handloom |
| Material Type | tulle |
| Occasion Type | Party, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Tulle |
| Additional Features | Pearl Waistline, Heart Cutout, Adjustable Length |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | UHN2709 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form